Structural Integrity. Engineered at Scale.
TREBAN merges massive tonnage with digital precision to build high-integrity industrial structures. 50mm plate cutting. Multi-ton assemblies. Total durability. Engineered for velocity.
[ 30mm+ High-Power Cutting ] [ 500-Ton CNC Forming ][ ISO/AWS Certified Fusion ]
Heavy Fabrication Strategy: Power Meets Precision
Transforming Massive Plates into Mission-Critical Architecture
- High-Power Fiber Slicing
Precision at Scale. Utilizing 20kW+ Fiber Lasers, we deliver clean, dross-free edges on plates up to 30mm, ensuring perfect weld fitment and zero secondary grinding. - Tonnage-Driven Geometry
High-Force Forming. With 500-ton CNC press brakes, we fold high-tensile materials like S355 and Hardox® into long-format structural profiles, maximizing strength while minimizing welds. - Supply Chain Compression
Unified Workflow. We consolidate material sourcing, heavy machining, and certified welding in Dongguan’s industrial heart, slashing lead times for complex, oversized assemblies. - Extreme Shielding
Maximum Longevity. Specialized surfacing for harsh environments, including Hot-Dip Galvanizing, C5-M Marine coatings, and Automotive-Grade Electrophoresis (ED).
Heavy-Duty Materials
| Material | Industrial Description | Technical Specs |
|---|---|---|
| Aluminum (5052 / 6061) | Highly ductile with an excellent strength-to-weight ratio. Non-magnetic and ideal for heat dissipation in electronics and lightweight aerospace enclosures. | Lead Time: < 7 Days Max Thk: 12mm Yield: 193 – 276 MPa Max Size: 300 x 150 x 100 cm Weldability: Good (TIG) |
| Stainless Steel (304 / 316L) | Provides superior corrosion resistance and hygiene standards. Essential for medical devices, food processing equipment, and harsh chemical environments. | Lead Time: < 10 Days Max Thk: 10mm Yield: 205 – 290 MPa Max Size: 250 x 120 x 80 cm Weldability: Excellent |
| Cold Rolled Steel (SPCC / SECC) | Uniform surface quality and high dimensional accuracy. SECC offers pre-galvanized rust protection, making it the standard for server racks and appliances. | Lead Time: < 8 Days Max Thk: 6mm Yield: 240 MPa Max Size: 300 x 150 x 120 cm Weldability: Good |
| Copper & Brass (C110 / C260) | Unmatched electrical and thermal conductivity. Frequently used for busbars, heat sinks, and decorative precision components. | Lead Time: < 12 Days Max Thk: 5mm Yield: 70 – 200 MPa Max Size: 200 x 100 x 50 cm Weldability: Fair (Brazing preferred) |
Industrial Surface Solutions
| Finish Type | Industrial Description | Technical Specs | Protection |
|---|---|---|---|
| Hot-Dip Galvanizing (ISO 1461 / ASTM A123) | Complete immersion in molten zinc creating a metallurgical bond. Provides unparalleled cathodic protection for structural frames. | Thk: 50–85 µm Salt Spray: 1000h+ Self-Healing: Yes Standard: ISO 1461 | Extreme (15+ Years) |
| Epoxy Powder Coating (Industrial Grade) | Electrostatic application of epoxy or polyester resins. Engineered for high-impact durability and chemical splash resistance. | Thk: 60–120 µm Hardness: 2H – 3H Adhesion: 5B (ASTM) Color: All RAL Options | High (Chemical/Impact) |
| C5-M Marine Finish (ISO 12944) | Multi-layer coating system (Primer + Intermediate + Topcoat) specifically for coastal and offshore structural applications. | Layers: 3-Coat System Thk: 240–320 µm Environment: Offshore UV Resist: High | Marine-Grade (Offshore) |
| Electrophoresis (ED) (Automotive Grade) | Dip-coating process that provides 100% coverage of complex geometries and internal cavities for superior rust prevention. | Thk: 15–30 µm Uniformity: High Salt Spray: 500h+ Base: Priming Layer | Uniform Rust Prevention |
Heavy-Duty Applications
Energy Sector
Transformer tanks, wind turbine internal structures, and modular battery storage chassis.
Industrial Infrastructure
Large-scale air filtration systems, industrial furnace shells, and catwalk assemblies.
Mining & Earthmoving
High-impact chutes, hoppers, reinforced excavator buckets, and wear-resistant liners.
Transportation
Heavy-duty vehicle chassis, container frames, and marine-grade structural bulkheads.
HOW TO WORK WITH US
Upload a CAD File
To start, simply select a manufacturing process and upload a 3D CAD file.
Get Quote with DFM
Within a few hours we'll send you design for manufacturability (DFM) analysis and real-time pricing.
Manufacturing Begins
Once you review your quote and place your order, we'll start the manufacturing process. We also offer finishing options.
Parts are Shipped!
Our digital manufacturing process allows us to produce parts in as fast as 1 day.