Structural Heavy Metal: Engineered for Magnitude.
REBAN merges massive tonnage with digital precision to build high-integrity industrial structures. 50mm plate cutting. Multi-ton assemblies. Total durability. Engineered for velocity.
[ ±0.2mm Alignment ] [ AWS D1.1 Certified ] [ 100% NDT Inspected ]
Why Partner with REBAN?
The Strategic Advantage of High-Mass Fabrication
FEA-Optimized Engineering: We use Finite Element Analysis to reduce welds and optimize bend sequences—slashing lead times by 30% while increasing load capacity.
Monolithic Synergy: By integrating CNC-milled mounting faces with heavy structural frames, we eliminate assembly friction through a single, unified QC protocol.
Automated Precision: Our 30kW fiber lasers and robotic handling ensure the 1,000th unit maintains the exact geometric fidelity of the first.
Defense-Grade Integrity: Extreme-environment protection via Sa2.5 blasting, C5-M marine coatings, and hot-dip galvanizing for ultimate endurance.
Stamping & Mass Production
Precision stamping drives industrial scalability. REBAN bridges the gap between complex engineering and high-volume manufacturing for the automotive, energy, and electronics sectors. By integrating progressive die technology with automated coil-feeding, we guarantee "zero-defect" consistency across production runs exceeding millions of units.
Engineering Materials for Mass Production
| Material Grade | Industrial Description | Technical Specs |
|---|---|---|
| SPCC / SPCE / SPCG (JIS G3141 Cold-Rolled) | Optimized for high-speed automated lines and extra-deep drawing (SPCG). Provides a superior matte or bright finish, ideal for precision automotive body parts, 5G server chassis, and appliance housings. | Thickness: 0.3mm – 3.2mm Yield Strength: 210–240 MPa Elongation: ≥32% – 42% Press Capacity: Up to 800T Lead Time: 10–14 Days |
| Stainless 301 / 304 / 316L (Spring & Food Grade) | Engineered for high-tensile clips and structural springs. 316L offers maximum resistance to pitting in marine and medical environments. Compatible with high-cycle progressive dies for millions of cycles. | Thickness: 0.05mm – 5.0mm Hardness: Ann / 1/4H / 1/2H / FH Tensile: ≥520 – 1100 MPa Tooling: WC (Tungsten Carbide) Lead Time: 12–18 Days |
| C1100 / C2680 / C5191 (Copper / Brass / Bronze) | High-purity alloys for EV busbars, RF shielding, and electrical terminals. Phosphor bronze (C5191) options provide superior elastic limits for high-stress connectors and switches. | Thickness: 0.1mm – 6.0mm Conductivity: 97% – 101% IACS Surface: Bright Acid Wash / Plated Automation: Coil-fed Progressive Lead Time: 8–12 Days |
| SGCC / SECC / DX51D (Galvanized & Galvanealed) | Cost-efficient corrosion protection with a pre-applied zinc layer. SECC (Electrolytic) offers superior paint adhesion and fingerprint resistance for high-end consumer electronics. | Thickness: 0.4mm – 4.5mm Coating: Z08 – Z275 (Zinc Mass) SST: 72h – 240h (White Rust) Max Size: 1200mm Coil Width Lead Time: 7–12 Days |
| AL 1050 / 5052 / 6061 (Lightweight Alloys) | Seawater-resistant and non-magnetic. 5052-H32 is our standard for mass-produced enclosures, providing a perfect balance of strength, weldability, and anodizing quality. | Thickness: 0.5mm – 8.0mm Tensile: 190 – 310 MPa Density: 2.68 g/cm³ Finish: Anodizing Compatible Lead Time: 8–13 Days |
High-Endurance Surface Solutions
| Finishing Process | Industrial Description | Technical Specs |
|---|---|---|
| KTL / E-Coating (Electrophoretic Deposition) | Advanced full-immersion “throw” capability ensures 100% coverage of internal recesses and sharp edges. Excellent as a standalone finish or a high-adhesion primer for top-tier powder coating. | ASTM B117 Salt Spray: 1,000 hrs+ Layer Thk: 15–35 μm Adhesion: 5B (Cross-hatch) Hardness: 3H–5H System: Fully Automated Rack Line |
| Type II/III Anodizing (Hard & Plasma Electrolytic) | Converts the aluminum surface into a high-density oxide layer. Type III (Hardcoat) provides extreme Rockwell hardness, comparable to tool steel, for high-friction sliding components. | Surface Hardness: 400–700 HV MIL-SPEC: MIL-A-8625 Type III Dielectric: Up to 2000V DC Finish: Matte/Satin/Gloss Additives: PTFE (Teflon) Infusion avail. |
| Technical Plating (Zn, Ni, Sn, Ag Plating) | Precision electro-deposition for connectivity and sacrificial protection. We offer Tin (Sn) for food-grade parts, Silver (Ag) for high-frequency busbars, and Zinc-Nickel (ZnNi) for superior aerospace protection. | Compliance: RoHS & REACH Uniformity: ±2 μm tolerance Hydrogen Embrittlement: Relief baked Solderability: Excellent (Sn/Ag) Conductivity: Max IACS % preserved |
| C5-M Marine Powder (Offshore-Grade Polymer) | Ultra-durable thermoset coating specifically tested for ISO 12944-6 C5-M (Marine) environments. Designed for high-UV stability and resistance to chemical washdown in industrial plants. | ISO Grade: C5-M / C5-I High Layer Thk: 80–150 μm Impact: >160 in-lb (ASTM D2794) QUV Testing: 2000 hrs+ Colors: Full RAL/Pantone Matching |
| Passivation & Pickling (Chemical Surface Prep) | Essential for Stainless Steel components to restore the passive chrome-oxide layer after stamping or welding. Removes “free iron” and contaminants to prevent premature pitting. | ASTM Standard: ASTM A967 / A380 Chemistry: Citric / Nitric Acid Detection: Copper Sulfate Tested Cleanliness: Particulate-Free Env: Closed-loop filtration |
Industry Verticals: High-Load Applications
Renewable Energy
Massive wind turbine nacelle internals and utility-scale BESS (Battery Energy Storage System) structural skeletons.
Industrial Infrastructure
Heavy-duty crane gantry components, conveyor frames, and automated warehouse mezzanines.
Transportation & Logistics
Rail bogie sub-assemblies, specialized oversized container chassis, and port machinery components.
Mining & Construction
Hardened excavator attachments, vibration-resistant screens, and armored chassis panels.
HOW TO WORK WITH US
Upload a CAD File
To start, simply select a manufacturing process and upload a 3D CAD file.
Get Quote with DFM
Within a few hours we'll send you design for manufacturability (DFM) analysis and real-time pricing.
Manufacturing Begins
Once you review your quote and place your order, we'll start the manufacturing process. We also offer finishing options.
Parts are Shipped!
Our digital manufacturing process allows us to produce parts in as fast as 1 day.